TOP STATELY HOMES TO VISIT FOR A HISTORIC DAY OUT
Share

Stately homes carry centuries worth of history and have hosted for kings, queens, prime ministers, actors and poets. Now that Covid restrictions have been eased, you can enjoy and soak up British history once again! Interior specialists at Stelrad have analysed the Instagram popularity of the UK’s top 25 stately homes to reveal the most popular stately homes – and the best historic day trips
Rank | Stately Home | Location | Year Built (Completed) | Era | No. Instagram Hashtags | House Age | No. Photos Per Home’s Years Built |
1 | Blenheim Palace | Oxfordshire | 1722 | Georgian | 163,379 | 299 | 546 |
2 | Chatsworth | Derbyshire | 1708 | Tudor | 112,178 | 313 | 358 |
3 | Castle Howard | North Yorkshire | 1811 | Baroque | 54,454 | 210 | 259 |
4 | Lyme Park | Cheshire | 16th Cent. | Elizabethan | 52,171 | N/A | N/A |
5 | Highclere Castle | West Berkshire | 1679 | Jacobethan | 49,146 | 342 | 144 |
6 | Kenwood House | London | 17th Cent. | Georgian | 38,381 | N/A | N/A |
7 | Hardwick Hall | Derbyshire | 1597 | Renaissance | 33,763 | 424 | 80 |
8 | Hatfield House | Hertfordshire | 1611 | Tudor | 28,257 | 410 | 69 |
9 | Burghley House | Lincolnshire | 1587 | Elizabethan | 26,845 | 434 | 62 |
10 | Lacock Abbey | Wiltshire | 1229 | Medieval | 20,937 | 792 | 26 |
11 | Blickling Hall | Norfolk | 1616 | Tudor | 19,306 | 405 | 48 |
12 | Sudeley Castle | Gloucestershire | 1443 | Tudor | 16,034 | 578 | 28 |
13 | Luton Hoo | Bedfordshire | 1767 | Georgian | 15,757 | 254 | 62 |
14 | Longleat House | Wiltshire | 1580 | Elizabethan | 9,744 | 441 | 22 |
15 | Montacute House | Somerset | 1598 | Renaissance | 8,921 | 423 | 21 |
16 | Woburn Abbey | Bedfordshire | 1145 | Medieval | 8,492 | 876 | 10 |
17 | Mount Stuart | Isle of Bute | 1900 | Gothic Revival | 8,262 | 121 | 68 |
18 | Wentworth Woodhouse | South Yorkshire | 1740 | Baroque | 7,942 | 281 | 28 |
19 | Stonor Park | Oxfordshire | 1280 | Medieval | 5,864 | 741 | 8 |
20 | Buscot Park | Oxfordshire | 1783 | Georgian | 2,985 | 238 | 13 |
21 | Somerleyton Hall | Suffolk | 1850 | Tudor | 2,460 | 171 | 14 |
22 | Great Chalfield Manor and Garden | Wiltshire | 1480 | Medieval | 1,830 | 541 | 3 |
23 | Norton Conyers | North Yorkshire | 1662 | Tudor | 498 | 359 | 1 |
24 | Llancaiach Fawr Manor | South Wales | 1540 | Tudor | 15 | 481 | 0 |
25 | Crag Hall | Derbyshire | 1815 | Georgian | 10 | 206 | 0 |
Blenheim Palace, located in Oxfordshire. The Georgian home was built in 1722 and is open to the public for daytime visits. The palace offers a range of activities perfect for a family day out, including a bushcraft experience, garden photographer exhibition, Olympian front crawl workshop and an outdoor cinema.
Chatsworth is located in Derbyshire and is the second most popular Stately home with over 112k posts. This house offers a cinema under the stars experience, a 105-acre garden where picnics, camping and afternoon tea is welcomed! The Tudor house also offers a real-life stories exhibition for a chance to learn more about the historic past of the house.
Instagram: @chatsworthofficial
Another stately home popular on the list is Highclere Castle which was built in 1679 and during the first world war was used as a hospital for wounded soldiers. The Jacobethan house is also where the hit TV series ‘Downton Abbey’ is currently filmed. With activities available including a Battle proms concert, guided tours, cricket pitch – you can even hold weddings at this venue for a full Downton Abbey experience! What’s not to love!
Social Media